sds Health & Personal Care : Panasonic EW3152A Upper Arm Blood Pressure Monitor |
|
|
Panasonic EW3152A Upper Arm Blood Pressure Monitor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The Panasonic EW3152A delivers accurate, clinically-proven blood pressure readings in the comfort of your own home. View larger. |
![]() |
![]() Elbow support and adjustable angle ensures correct use. |
![]() Press the start button to inflate cuff. |
![]() Large LCD panel displays blood pressure and pulse readings. |
| Compare Panasonic Arm Blood Pressure Monitors | ||||||
![]() EW3122S | ![]() EW3106W | ![]() EW3152A | ![]() EW3109W | |||
|---|---|---|---|---|---|---|
| ||||||
| Yes | Yes | No | Yes | ||
| Yes | No | Yes | No | ||
| No | Yes | No | Yes | ||
| 84 readings (42 readings x 2 people) | 21 readings | 180 readings (90 readings x 2 people) | 90 readings | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | ||
| Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | ||
| Standard cuff. Approx. 7-3/4' to 13-1/4' (20cm-34cm). Fits arms up to 15-3/4' | Standard cuff. Approx. 7-3/4' to 13-1/4' (20cm-34cm). Fits arms up to 15-3/4' | Cuffless. Approx. 7-3/4' to 13-1/4' (20cm-34cm). | Standard cuff. Approx. 7-3/4' to 13-1/4' (20cm-34cm). Fits arms up to 15-3/4' | ||
| ||||||
| Digital LCD | Digital LCD | Digital LCD | Digital LCD | ||
| Yes | Yes | Yes | Yes | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| 50°F to 104°F 30% to 85% RH | 50°F to 104°F 30% to 85% RH | 50°F to 104°F 30% to 85% RH | 50°F to 104°F 15% to 90% RH | ||
| -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | ||
| Four 'AA' batteries (included) | Four 'AA' batteries (included) | Four 'AA' Alkaline batteries and AC Adaptor (included) | Four 'AA' Alkaline batteries (included) | ||
| Approx. 500 usages | Approx. 500 usages | Approx. 200 usages | Approx. 500 usages | ||
| ||||||
| Sold separately. Part # EW31225K | No | Yes | Sold separately. Part # EW31095K or included in EW3109ACW model | ||
| No | No | No | Storage Pouch | ||
| Sold separately. Part # EW3901H | Sold separately. Part # EW3901H | N/A | Sold separately. Part # EW3901H | ||
| ||||||
| 3.7' x 6.9' x 7.0' | 2.8' x 4.4' x 5.7' | 8.7' x 6.1' x 8.3' | 2.0' x 8.3' x 2.0' | ||
| 1.17 lbs | 0.63 lbs | 4.9 lbs. (No battery) | 9.2 oz. | ||

- Panasonic BP Monitor
- Panasonic Upper Arm BP Monitor
- Returned because got more "error" messages than readings
- BEST FOR THE MONEYSales of semiconductors in November indicate that consumer products such as LCD (liquid crystal display) TVs, digital music players, and other devices sold well during the holidays, the Semiconductor Industry Association (SIA) said Monday.
November chip sales rose 2.3 percent year-on-year to $23.1 billion, the SIA said.
Unit demand has far outpaced last year. But falling chip prices have hurt industry revenue, the chip association said. For example, DRAM (dynamic RAM) bit shipments grew 25 percent in the three months through mid-December, but average selling prices have declined 20 percent over the same period.
The association also noted that rising energy prices and concerns about the sub-prime lending issue in the U.S. do not appear to have had a significant impact on consumer spending for the holidays, the SIA said. The group reiterated its forecast that worldwide semiconductor sales will reach a new record in 2007. But it will take a stronger than expected December selling season to reach the 3.8 percent growth goal the group had forecast earlier this year, the SIA said.
Investment banking firm Credit Suisse was not as optimistic as the SIA.
The November data was below normal seasonal trends, noted analyst John Pitzer, in a report on Monday. Even if December reaches its normal seasonal growth, 2007 industry revenue will only reach $255.7 billion, up 3.2 percent over last year. The growth percentage would fall short of the SIA's 3.8 percent target.
The slow November prompted Credit Suisse to lower its 2008 chip industry revenue forecast to 9.4 percent year-on-year growth, down from a previous target of 13 percent.